
Kukirin G2 Master Electric Scooter Kids Electric Scooter Lightweight Electric Scooter for Sale
Description
Basic Info.
| Model NO. | Kukirin G2 Master |
| Certification | DOT, COC, EPA, ISO9001, CQC, EN15194, EEC, CE |
| Frame Material | Aluminum Alloy |
| Foldable | Foldable |
| Transport Package | Full Package |
| Specification | 119cmX23cmX61cm |
| Trademark | Scooter |
| Origin | China |
Packaging & Delivery
Package Size150.00cm * 23.00cm * 61.00cm Package Gross Weight30.000kgProduct Description
Product Parameters
| Model | KuKirin G2 Master | Measurement reference standard(note:unit) | ||
| Packing info | Packing size | 1280*260*585mm(inner)/1295*272*605mm(outer) | Inner and outer box size(mm) | |
| Product basic parameter | Weight | Product G.W | 39.2±0.5kg | Total weight of product and canton(kg) |
| Product N.W | 33.1±0.5kg | Scooter weight(kg) | ||
| Size | Expend size | 1260*595*1315mm | L*W*H(mm) | |
| Fold size | 1260*595*595mm | L*W*H(mm) | ||
| Handlebar size | 595mm | Diameter(mm) | ||
| Pedal Size | 550*190mm | L*W(mm) | ||
| Pedal to Handlebar size | 1040mm | Pedal to highest handlebar distance(mm) | ||
| Chassis height | 162mm | height from chassis to ground floor(mm) | ||
| Max Load | 120kg | kg | ||
| Speed | Maxium speed | 60km/h | Max speed of 75KG load(km/h) | |
| 1st,2nd,3rd (Single drive) | 20km/h,40km/h,55km/h | Max speed of 75KG load(km/h) | ||
| 1st,2nd,3rd (dual drive,75kg load) | 20km/h,40km/h,60km/h | Max speed of 75KG load(km/h) | ||
| Mileage | Middle speed mileage(75kg load) | ≤70km | Full power,until to stop(km) | |
| Performance | Climbing ability | ≤28° slope | 75KG load,Max climbing ability(°) | |
| Brake system | Front and rear disc brake&e-brake | Disc brake,E-brake,other | ||
| Brake distance | 6-12m | Max speed braking stopping distance(m) | ||
| Waterproof level | IP54 | IP | ||
| Material | Frame material | Aluminum alloy | ||
| Motor | Motor type | Brushless DC hub motor (front and rear wheel dual drive) | Integrated/split/other hub motor | |
| Voltage | 52V | V | ||
| Accelerate mode | Sine wave | Sine wave/square wave/dual modes | ||
| Power date | Rated power | 1000W*2 | W | |
| Instantaneous maximum power | 1200W*2 | W | ||
| Rated speed | 1270 rpm | rpm or r/min | ||
| Max output torque | 26 N·m | N·m | ||
| Battery | Model | 18650 Lithoum battery | ||
| Voltage | 52V | V | ||
| Capacity | Single cell capacity | 2600mAh | mAh | |
| Battery pack capacity | 20.8Ah | Ah | ||
| Standard power consumption | 1.0816kW·h | kW·h | ||
| Battery protect system | Battery protective board(BMS) | |||
| Charger | Input voltage | 100-240VAC~50/60Hz | VAC | |
| Input current | 5.0A Max | A | ||
| Output voltage | 58.8V | VDC | ||
| Output current | 3A | A | ||
| Charging time | 10-11h | h | ||
| Shock absorber system | Front shock absorber | Hydraulic shock absorber | Spring shock absorption/Hydraulic damping shock absorption/other | |
| Rear shock absorber | Hydraulic shock absorber | Spring shock absorption/Hydraulic damping shock absorption/other | ||
| Light System | Headlight type | LED | light source | |
| Headlight power | 6W | W | ||
| Headlight illumination angle | 45° | Illumination viewing angle width(°) | ||
| Headlight illumination area | The maximum area normally projected onto the ground | |||
| Turn light | Yes | |||
| Taillight | Yes,The taillights are on when the headlight is on, taillight flash when breaking. | |||
| Tire | Size | 10in(255*80mm) | tire size( in/mm) | |
| Type | Vacuum tire | Off road/Honeycomb/Vacuum/Pneumatic tire | ||
| Optimum tire pressure | 350kPa(50psi) | kPa/psi | ||
| Insrument | Type | LCD | LED/LCD/OLED | |
| Display material | Instrument case ABS/instrument bracket PA6 | |||
| Size | 133*76mm | L*W(mm) | ||
| Show content | Light indication, cruise indication, brake indication, turn indication, gear indication, mileage indication, real-time speed indication, kilometer/mile indication unit, battery power indication, fault code indication, start mode indication, single and dual drive indication, etc. | |||
| Function setting | After pressing the power button three times in a row to enter the menu setting interface, the instrument will display P1, P5, P6, P8, Pb, and Pc, which respectively represent: P1 is the kilometer/mile selection setting; P5 is the cruise and no cruise selection setting; P6 is the non-zero start and zero start selection setting; P8 is the automatic sleep time setting; PB is the brake force setting; PC is the total mileage clearing 0 setting; Speed limit mode: pinch the brake handle and double-click the power switch to switch to speed limit mode. In speed limit mode, the instrument border icon flashes (no speed limit by default) | Check instrument manual for details | ||
| Packing list | Charger*1, Tool box*1, Instruction manual*1, Key*2 | Scooter not included | ||
Detailed Photos
Who we are?
Hefei Car Passion International Trading Co., Ltd is located in Hefei, the capital of industrial and manufacturing in the eastern part of Chinese mainland. Our main business is the export of vehicles and auto parts. At present, our company's trade scale is expanding day by day, and our customers are all over the world. With good reputation, our company has won the trust of customers at home and abroad. We have made a lot of positive work in promoting economic and technological exchanges with countries all over the world and enhancing friendship with people all over the world.
Hefei Car Passion International Trading Co., Ltd is a reputed, professionally managed business organization with sound business ethics and prudence also offering reliable delivery, competitive pricing and favorable commitments accompanied by our professionals having zeal and commitment to customer satisfaction and a pragmatic approach to marketing and sophisticated technology. We are glad to provide customers with the most intimate service, the most reasonable price and the most lasting trust.
Our team is full of vitality.
Certifications Company Profile FAQ
| A. How to place an order? |
| 1. Contact customer service to confirm the freight and detailed information such as product model, configuration, quantity, etc. (you can also arrange freight forwarding by yourself ). |
| 2. We provide you with Proforma Invoice with all product details according to your final decision. |
| 3. You need to arrange 30% of the payment to our bank account, and then we will prepare the products. The cycle is generally about 10-15 days, and the specific delivery can be made according to your order configuration quantity. |
| 4. After the product is completed, pay the balance, and we will arrange the delivery of the freight forwarder (or we will provide relevant information to arrange the freight forwarder transportation by ourselves). |
| 5. After completing this process, the customer service will track the location of the product and notify you when it is approaching and arriving, so that you can quickly prepare for customs clearance and other related matters. |
| 6. After getting the item, there will be a dedicated after-sales team waiting for your follow-up feedback. |
| B. What advantages do you have? |
| 1. We can provide consistent, high-quality products. |
| 2. We can provide high-quality and fast customer service If you have any other questions, please feel free to contact us. |
| 3. Our competitive and reliable product prices. |
| C. Which brand of electric vehicles can you supply? |
| 1. All EV brands can be provided. |
| D. What is your minimum order quantity? |
| 1.1 pieces, the discount is particularly large for large quantities. |
Prev: Mini Comfotable 200W24V China Electric Scooter for Kids
Next: Multifunctional with Music LED Scooter One Step Folding Kids Skating Scooter
Our Contact




